|
Honorary
President
|
General
Site Organisation
Change Control
Site Legal
Documents
Print PDFs
Quadrant June 05
Senate Report
L&C Hansard
Amendments
Essential Six
All Twenty
All in Context
Powers Compared
Office of the HP
Schedule
Staffing
Budget
Links
Related Models
Other Links
Contact
Back to Homepage
© 2005 David Latimer
|
|
Note: The budget shown below is not part of the republican model, expect for the overall estimate
that total expenses will be approximately two million dollars (AUD in 2004).
|
Office of the Honorary President
Annual Budget
| Division | Notes | ($) |
| Total Employment | 16 staff | 1,090,000 |
| Total Office | 400m2 regional office | 260,000 |
| Total Projects | incl. 2 functions | 200,000 |
| Total Domestic Travel | 6 tours + 20 stays | 270,000 |
| Total International Travel | 3 x 12d tours | 180,000 |
| Total OHP Budget | | 2,000,000 |
| | |
| Financial Notes | ($) |
| Total GST payable | 56,000 |
| Total PAYG withholding | 271,000 |
| Total Contingency | 110,000 |
| Contingency as percentage of total | 12.1% |
Annual Budget - Breakdown by Division
Employment Budget | ($) |
| Salary (see Staffing Profile) | 955,000 |
| Superannuation | 86,000 |
| Other Employment Expenses | 49,000 |
| Total Employment | 1,090,000 |
| | |
Office Budget | ($) |
| Bank/Accounting | 10,000 |
| Legal Retainer | 20,000 |
| Office Accom (Regional) | 80,000 |
| IT/Comms Equipment | 22,000 |
| Office Furniture | 16,000 |
| Office Supplies | 11,000 |
| Cleaning | 30,000 |
| Utilities | 5,000 |
| Telephone | 18,000 |
| Postage | 8,000 |
| Internet Services | 12,000 |
| Security Equipment | 8,000 |
| Contingency | 20,000 |
| Total Office | 260,000 |
| | |
Projects Budget | ($) |
| 2 Large Functions | 80,000 |
| Special Projects | 80,000 |
| Charitable Contributions | 10,000 |
| Contingency | 30,000 |
| Total Projects | 200,000 |
| | |
Travel Budget | ($) |
| Large Vehicles (Lease) | 28,000 |
| Small Vehicles (Lease) | 12,000 |
| Vehicle Expenses | 28,000 |
| Vehicle Rental | 12,000 |
| Domestic Air | 40,000 |
| Domestic Hotel | 48,000 |
| Domestic Tours Misc | 72,000 |
| Overseas Tours | 150,000 |
| Contingency | 60,000 |
| Total Travel | 450,000 |
| | |
| Total OHP Budget | 2,000,000 |
Restart: Schedule
|